- Home
- Products
- Vertical machining center
- VMC Standard series
- XY axis rail Z axis hard rail
The VMC1270L vertical machining center features a two linear and one hardened guideway configuration, with X/Y axes using roller linear guides and Z-axis adopting rectangular hardened sliding guides 99久久精品国产亚洲国产_国产精品视频免费的_国产做国产爱免费视频_国产精品国产自线在线观看_亚洲欧洲日产国码无码网站_99香蕉国产精品偷在线观看_久久久伊人国产亚洲精品_国产人妻人伦精品1国产盗摄_精品久久国产精品99国产. This design combines high rigidity, high speed, high precision, and reliability. Its modular structure ensures compactness and ease of maintenance, while the sleek aerodynamic exterior with meticulous detailing supports high-speed, high-precision machining of complex medium-to-large parts. Widely used in automotive components, valves, construction machinery, IT, optics, and medical industries, it enables multi-process machining (milling, drilling, boring, tapping, etc. ) in a single workpiece clamping.
Item | VMC850L | VMC1060L | VMC1270L | VMC1370L | VMC1580L | |
Worktable | Dimensions(W×L)(mm×mm) | 500×1000 | 600×1300 | 700×1360 | 710×1400 | 800×1700 |
T-slots | 5-18(H8) | 5-18(H8) | 5-18(H8) | 5-18(H8) | 5-22(H8) | |
T-slot Spacing (mm) | 90 | 120 | 152.5 | 122 | 135 | |
Max Load Capacity (kg) | 500 | 1000 | 1000 | 1000 | 1500 | |
Spindle | Taper | BT40 | BT40 | BT50 | BT50 | BT50 |
Power (kW) | 7.5/11(FANUC)or 7.5(Siemens) | 7.5/11(FANUC)or 11(Siemens) | 15/18.5(FANUC)or 15(Siemens) | 15/18.5(FANUC)or 15(Siemens)) | 15/18.5(FANUC)or 15(Siemens) | |
Speed (rpm) | 8000 | 8000 | 7000 | 7000 | 7000 | |
Drawbar Type | MAS 403 P40T-Ⅰ | MAS 403 P40T-Ⅰ | MAS 403 P50T-Ⅰ | MAS 403 P50T-Ⅰ | MAS 403 P50T-Ⅰ | |
Travel | X-axis (mm) | 800 | 1000 | 1200 | 1300 | 1500 |
Y-axis (mm) | 500 | 600 | 700 | 700 | 800 | |
Z-axis (mm) | 600 | 600 | 600 | 700 | 700 | |
Capacity | Spindle to Column (mm)  | 560 | 655 | 785 | 785 | 810 |
Spindle to Table (mm) | 80-680 | 80-680 | 150-750 | 90-790 | 130-830 | |
Feed | Max Feed (mm/min) | 10000 | 10000 | 10000 | 10000 | 10000 |
Rapid Traverse (m/min) | 32/32/20 | 36/36/20 | 20/20/20 | 24/24/20 | 24/24/20 | |
X、Y、Z Motor Power (kW) | ≥1.8 | ≥3 | ≥2.5 | ≥2.5 | ≥4 | |
Tool Magazine | Capacity | 24(Tool Magazine) | 24(Tool Magazine) | 24(Tool Magazine) | 24(Tool Magazine) | 24(Tool Magazine) |
Max Tool Weight (kg) | 8 | 8 | 15 | 15 | 15 | |
Max Tool Size (mm) | Φ80×300 | Φ80×300 | Φ110×350 | Φ110×350 | Φ110×350 | |
Other | Power Supply (kVA) | 15 | 20 | 35 | 35 | 35 |
Gross Weight (kg) | 7000 | 8000 | 9500 | 11000 | 13000 | |
Net Weight (kg) | 6500 | 7500 | 9000 | 10500 | 12500 | |
Air Consumption (L/min) | 350 | 350 | 350 | 350 | 350 | |
Air Pressure (MPa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Dimensions (mm) | 2800× 2300×3100 | 3200× 2750×3200 | 3600× 3200×3100 | 3600× 3200×3100 | 4300× 3750×3100 | |








