- Home
- Products
- Vertical machining center
- VMC Standard series
- Three-axis hardened guide rail

VMC1270 /1370 /1580 /1690 is a fixed-column vertical machining center featuring modular design, delivering compact structure and ease of maintenance. Its three-axis hardened guideway system ensures superior stability, extended service life, and enhanced overall performance 99久久精品国产亚洲国产_国产精品视频免费的_国产做国产爱免费视频_国产精品国产自线在线观看_亚洲欧洲日产国码无码网站_99香蕉国产精品偷在线观看_久久久伊人国产亚洲精品_国产人妻人伦精品1国产盗摄_精品久久国产精品99国产. With a sleek, aerodynamic exterior and meticulous detailing, the VMC1270 excels in high-speed, high-precision, and high-rigidity machining of complex medium-to-large parts. Ideal for industries including automotive components, valves, construction machinery, IT, optics, and medical devices, it enables multi-process machining (milling, drilling, boring, tapping, etc. ) in a single workpiece clamping.
Item | VMC850B | VMC1060B | VMC1270 | VMC1370 | VMC1580 | VMC1690 | |
Worktable | Dimensions(W×L)(mm×mm) | 500×1050 | 600×1300 | 700×1360 | 710×1400 | 800×1700 | 900×1800 |
T-slots | 5-18(H8) | 5-18(H8) | 5-18(H8) | 5-18(H8) | 5-22(H8) | 5-22(H8) | |
T-slot Spacing (mm) | 90 | 120 | 152.5 | 152.5 | 135 | 165 | |
Max Load Capacity (kg) | 600 | 800 | 1000 | 1000 | 1500 | 1600 | |
Spindle | Taper | BT40 | BT40 | BT50 | BT50 | BT50 | BT50 |
Power (kW) | 7.5/11(FANUC)or 7.5(Siemens) | 7.5/11(FANUC)or 7.5(Siemens) | 15/18.5(FANUC)or 15(Siemens) | 15/18.5(FANUC)or 15(Siemens)) | 15/18.5(FANUC)or 15(Siemens) | 18.5/22(FANUC) | |
Speed (rpm) | 8000 | 8000 | 7000 | 7000 | 7000 | 7000 | |
Drawbar Type | MAS 403 P40T-Ⅰ | MAS 403 P40T-Ⅰ | MAS 403 P50T-Ⅰ | MAS 403 P50T-Ⅰ | MAS 403 P50T-Ⅰ | MAS 403 P50T-Ⅰ | |
Travel | X-axis (mm) | 800 | 1000 | 1200 | 1300 | 1500 | 1600 |
Y-axis (mm) | 500 | 600 | 700 | 700 | 800 | 900 | |
Z-axis (mm) | 550 | 600 | 600 | 650 | 700 | 680 | |
Capacity | Spindle to Column (mm)  | 560 | 655 | 785 | 785 | 810 | 950 |
Spindle to Table (mm) | 150-700 | 180-780 | 150-750 | 150-800 | 185-885 | 160-840 | |
Feed | Max Feed (mm/min) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Rapid Traverse (m/min) | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | |
X、Y、Z Motor Power (kW) | ≥1.8 | ≥2.5 | ≥2.5 | ≥2.5 | ≥4 | ≥4 | |
Tool Magazine | Capacity | 24(Tool Magazine) | 24(Tool Magazine) | 24(Tool Magazine) | 24(Tool Magazine) | 24(Tool Magazine) | 24(Tool Magazine) |
Max Tool Weight (kg) | 8 | 8 | 15 | 15 | 15 | 15 | |
Max Tool Size (mm) | Φ80×300 | Φ80×300 | Φ110×350 | Φ110×350 | Φ110×350 | Φ110×350 | |
Other | Power Supply (kVA) | 15 | 20 | 35 | 35 | 35 | 45 |
Gross Weight (kg) | 6500 | 8000 | 9500 | 11000 | 13000 | 14500 | |
Net Weight (kg) | 6000 | 7500 | 9000 | 10500 | 12500 | 14000 | |
Air Consumption (L/min) | 350 | 350 | 350 | 350 | 350 | 350 | |
Air Pressure (MPa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Dimensions (mm) | 2800× 2300×3100 | 3200× 2750×3200 | 3600× 3200×3100 | 3600× 3200×3100 | 4300× 3750×3100 | 4500× 3800×3300 | |







