- Home
- Products
- Vertical machining center
- VMC Standard series
- Three-axis linear guide

The VMC-H series Vertical Machining Center is a high-speed 3-axis linear guideway vertical machining center. It adopts roller linear guideways for the X/Y/Z axes and a counterweight-free balance structure for the Z-axis, featuring a cost-effective and lightweight design. The whole machine delivers high speed, high precision, stability, and reliability 99久久精品国产亚洲国产_国产精品视频免费的_国产做国产爱免费视频_国产精品国产自线在线观看_亚洲欧洲日产国码无码网站_99香蕉国产精品偷在线观看_久久久伊人国产亚洲精品_国产人妻人伦精品1国产盗摄_精品久久国产精品99国产.
It is suitable for milling, drilling, reaming, boring, tapping, countersinking, and other machining processes of valves, cams, molds, plates, discs, and box-type parts in industries such as automotive, motorcycle, aerospace, mold, communication, medical equipment, and instrumentation 99久久精品国产亚洲国产_国产精品视频免费的_国产做国产爱免费视频_国产精品国产自线在线观看_亚洲欧洲日产国码无码网站_99香蕉国产精品偷在线观看_久久久伊人国产亚洲精品_国产人妻人伦精品1国产盗摄_精品久久国产精品99国产. It can be used for small-to-medium batch production (multi-variety) as well as mass production in automated lines.
Item | VMC855H | VMC1162H | |
Worktable | Dimensions(W×L)(mm×mm) | 550×1000 | 600×1200 |
T-slots | 5-18(H8) | 5-18(H8) | |
T-slot Spacing (mm) | 90 | 100 | |
Max Load Capacity (kg) | 500 | 800 | |
Spindle | Taper | BT40 | BT40 |
Power (kW) | 7.5/11(FANUC) | 11/15(FANUC) | |
Speed (rpm) | 8000 | 8000 | |
Drawbar Type | MAS 403 P40T-Ⅰ | MAS 403 P40T-Ⅰ | |
Travel | X-axis (mm) | 800 | 1100 |
Y-axis (mm) | 550 | 600 | |
Z-axis (mm) | 550 | 700 | |
Capacity | Spindle to Column (mm)  | 630 | 690 |
Spindle to Table (mm) | 120-6711 | 120-820 | |
Feed | Max Feed (mm/min) | 10000 | 10000 |
Rapid Traverse (m/min) | 48/48/32 | 36/36/32 | |
X、Y、Z Motor Power (kW) | ≥1.8 | ≥3 | |
Tool Magazine | Capacity | 24(Tool Magazine) | 24(Tool Magazine) |
Max Tool Weight (kg) | 8 | 8 | |
Max Tool Size (mm) | Φ80×250 | Φ80×250 | |
Other | Power Supply (kVA) | 20 | 26 |
Gross Weight (kg) | 5000 | 6200 | |
Net Weight (kg) | 4500 | 5700 | |
Air Consumption (L/min) | 350 | 350 | |
Air Pressure (MPa) | 0.6-0.8 | 0.6-0.8 | |
Dimensions (mm) | 2800× 2900×2750 | 3300× 3500×3100 | |







