- Home
- Products
- PRODUCTS
- Conventinal lathe
- CQ6280B/CQ6280C

—Can perform internal and external turning, taper turning, end facing, and other rotary parts turning;
—Threading Inch, Metric, Module and D. P. ; 99久久精品国产亚洲国产_国产精品视频免费的_国产做国产爱免费视频_国产精品国产自线在线观看_亚洲欧洲日产国码无码网站_99香蕉国产精品偷在线观看_久久久伊人国产亚洲精品_国产人妻人伦精品1国产盗摄_精品久久国产精品99国产.
—Perform drilling, boring and groove broaching;
—Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters;
—Both Inch and Metric system are used on these series lathes, it's easy for people from different measuring systems countries;
—There are hand brake and foot brake for users to choose;
—These series lathes operate on power supply of different voltages (220V. 380V. 420V) and different frequencies (50Hz. 60Hz). 99久久精品国产亚洲国产_国产精品视频免费的_国产做国产爱免费视频_国产精品国产自线在线观看_亚洲欧洲日产国码无码网站_99香蕉国产精品偷在线观看_久久久伊人国产亚洲精品_国产人妻人伦精品1国产盗摄_精品久久国产精品99国产.
ITEMS | UNIT | CQ6280B | CQ6280C | ||
Capacity | Max. swing dia. over bed | mm | φ800 | ||
Max. swing dia. over crossslide | mm | φ560 | |||
Max. swing dia. in gap | mm | φ1000 | |||
Length in gap | mm | 240 | |||
Max. distance between centers | mm | 2000//3000 | |||
Max. machining length | mm | 1950/2950 | |||
Spindle | Spindle bore diameter | mm | φ82 | φ105 | |
Type of spindle nose |
| ISO 702/Ⅱ No.8 | |||
Spindle speed | r/min | 24 steps 8-1400 | 12 steps 30-1400 | ||
Feed and thread | Max. travel of upper toolpost | mm | 145 | ||
Max. travel of lower toolpost | mm | 320 | |||
Tool section | mm | 25×25 | |||
X-axis feeding range | mm/r | 93kinds 0.012-2.73 | 65kinds 0.063-2.52 | ||
Z-axis feeding range | mm/r | 93kinds 0.028-6.43 | 65kinds 0.027-1.07 | ||
Metric threads | mm | 48 kinds 0.5-224 | 22 kinds 1-14 | ||
Inch threads | t.p.i | 46 kinds 72-1/8 | 25 kinds 28-2 | ||
Module threads | πmm | 42 kinds 0.5-112 | 18 kinds 0.5-7 | ||
Diametric pitch threads | DP | 45kinds 1/4-56 | 24 kinds 56-4 | ||
Tailstock | Diameter of quill | mm | φ90 | ||
Max. travel of quill | mm | 150 | |||
Taper of quill (Morse) |
| Morse No.5 | |||
Motor | Main motor power | kW | 7.5 | ||
Cooling pump motor power | kW | 0.15 | |||
Others | Length | mm | 3365/4365 | ||
Width | mm | 1340 | |||
Height | mm | 1490 | |||
Weight | kg | 3300/3700 | |||







