- Home
- Products
- PRODUCTS
- Conventinal lathe
- CS61(2)50C/CS61(2)66C

—Can perform internal and external turning, taper turning, end facing, and other rotary parts turning;
—Threading Inch, Metric, Module and D. P. ; 99久久精品国产亚洲国产_国产精品视频免费的_国产做国产爱免费视频_国产精品国产自线在线观看_亚洲欧洲日产国码无码网站_99香蕉国产精品偷在线观看_久久久伊人国产亚洲精品_国产人妻人伦精品1国产盗摄_精品久久国产精品99国产.
—Perform drilling, boring and groove broaching;
—Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters;
—Both Inch and Metric system are used on these series lathes, it's easy for people from different measuring systems countries;
—There are hand brake and foot brake for users to choose;
—These series lathes operate on power supply of different voltages (220V. 380V. 420V) and different frequencies (50Hz. 60Hz). 99久久精品国产亚洲国产_国产精品视频免费的_国产做国产爱免费视频_国产精品国产自线在线观看_亚洲欧洲日产国码无码网站_99香蕉国产精品偷在线观看_久久久伊人国产亚洲精品_国产人妻人伦精品1国产盗摄_精品久久国产精品99国产.
ITEMS | UNIT | CS6150C | CS6250C | CS6166C | CS6266C | ||
Capacity | Max. swing dia. over bed | mm | φ500 | φ660 | |||
Max. swing dia. over toolpost | mm | φ300 | φ420 | ||||
Max. swing dia. in gap | mm |
| φ710 |
| φ870 | ||
Length in gap | mm |
| 240 |
| 240 | ||
Max. distance between centers | mm | 1000/1500/2000//3000 | |||||
Max. machining length | mm | 950/1450/1950/2950 | |||||
Spindle | Spindle bore diameter | mm | φ105 | ||||
Type of spindle nose |
| ISO 702/Ⅱ No.8 | |||||
Spindle speed | r/min | 12 steps 36-1600 | |||||
Feed and thread | Max. travel of upper toolpost | mm | 145 | ||||
Max. travel of lower toolpost | mm | 320 | 310 | ||||
Tool section | mm | 25×25 | |||||
X-axis feeding range | mm/r | 65kinds 0.063-2.52 | |||||
Z-axis feeding range | mm/r | 65kinds 0.027-1.07 | |||||
Metric threads | mm | 22 kinds 1-14 | |||||
Inch threads | t.p.i | 25 kinds 28-2 | |||||
Module threads | πmm | 18 kinds 0.5-7 | |||||
Diametric pitch threads | DP | 24 kinds 56-4 | |||||
Tailstock | Diameter of quill | mm | φ75 | ||||
Max. travel of quill | mm | 150 | |||||
Taper of quill (Morse) |
| Morse No.5 | |||||
Motor | Main motor power | kW | 7.5 | ||||
Cooling pump motor power | kW | 0.15 | |||||
Others | Length | mm | 2632/3132/3632/4632 | ||||
Width | mm | 975 | |||||
Height | mm | 1270 | 1450 | ||||
Weight | kg | 2100/2300/2500/2900 | 2200/2400/2600/3000 | ||||







