- Home
- Products
- PRODUCTS
- Horizontal CNC lathe
- CK7530 series

CK7530 series CNC lathes are advanced in strength, dynamic and static stiffness, mechanical structure of main components, protective cooling and safety design. This series of machine tools with high strength cast iron casting, lathe bed base integral structure, inclined guide rail, high precision hole type spindle structure, design of vibration resistance and its type ac spindle motor, main shaft bearing and feed screw and bearing such as key components adopt world famous brand products, equipped with multi-location turret head, can be continuous indexing, nearby tool change, transfer of high precision, fast indexing 99久久精品国产亚洲国产_国产精品视频免费的_国产做国产爱免费视频_国产精品国产自线在线观看_亚洲欧洲日产国码无码网站_99香蕉国产精品偷在线观看_久久久伊人国产亚洲精品_国产人妻人伦精品1国产盗摄_精品久久国产精品99国产. The machine tools are equipped with CNC systems from Japan FANUC 0I-TF (1), Germany Siemens, etc. , as well as other famous brands at home and abroad. The hydraulic parts, lubrication units and chucks of the machine tools are all high-quality products at home and abroad.
The machine has novel appearance design, easy operation of the panel, fully enclosed protection, especially obvious effect of preventing three leaks 99久久精品国产亚洲国产_国产精品视频免费的_国产做国产爱免费视频_国产精品国产自线在线观看_亚洲欧洲日产国码无码网站_99香蕉国产精品偷在线观看_久久久伊人国产亚洲精品_国产人妻人伦精品1国产盗摄_精品久久国产精品99国产. Combined with its characteristics of high power, high precision and high performance, this series of machine tools is undoubtedly the most powerful product in the same type.
| Item | Unit | Specifications | |||||||
CK7530.800 | CK7530F | CK7530 | CK7530.2000 | CK7530.3000 | ||||||
Capacity | Max swing over bed | mm | φ670/φ470 | |||||||
Max workpiece length | mm | 800 | 800 | 1500 | 2000 | 3000 | ||||
Max turning diameter | mm | φ600/(六鑫液压刀架φ550) | ||||||||
Max bar diameter | mm | φ90 | ||||||||
Spindle | Hydraulic chuck diameter | mm | φ305 | |||||||
Spindle nose |
| A2-8(GB5900.1) | ||||||||
Spindle thru-hole | mm | φ105 | ||||||||
Spindle speed | r/min | 25--2500 | ||||||||
L:12-830 H:50-2500(带减速器) | ||||||||||
Spindle speed | kW | 22/30; 22/26(带减速器) | ||||||||
Tailstock | Quill diameter/travel | mm | φ110/150 | |||||||
Center taper | MT No. | 6/5 | ||||||||
Carriage | Slant degree | DEG | 60°侧排 | 45°后排 | 60°侧排 | 60°侧排 | 60°侧排 | |||
X/Z-axis travel | mm | 325/880 | 325/880 | 325/1550 | 325/2050 | 325/3100 | ||||
X/Z-axis rapid traverse | m/min | 12/16 | 12/12 | |||||||
Turret | Number of stations/ revolving tool stations |
| 8/12 | |||||||
Tool section (turning/boring) | mm | 32×32/φ50 | ||||||||
Others | Power source | kVA | 60 | |||||||
Dimension(L×W×H) | mm | 3820×2100×2152 | 3900×2160×2300 | 4822×2130×2300 | 5320×2130×2180 | 6770×2130×2180 | ||||
Gross weight | kg | 8330 | 8600 | 9730 | 12000 | 17000 | ||||







