- Home
- Products
- PRODUCTS
- Horizontal CNC lathe
- CK7516 series

CK7516 series CNC lathe adopts high strength cast iron, bed base integral structure, inclined guide rail, through-hole spindle structure, vibration resistance design and wide area AC spindle motor, spindle bearing and feed screw special bearing transmission noise is low; Equipped with multi-station turret tool rest, can be continuous indexing, knife replacement nearby. The machine can be equipped with Japan FANUC 0I-TF, Germany Siemens 828D CNC system, also can be selected from other brands of CNC system at home and abroad 99久久精品国产亚洲国产_国产精品视频免费的_国产做国产爱免费视频_国产精品国产自线在线观看_亚洲欧洲日产国码无码网站_99香蕉国产精品偷在线观看_久久久伊人国产亚洲精品_国产人妻人伦精品1国产盗摄_精品久久国产精品99国产.
Item | Unit | CK7516 | CK7516.1000 | CK7516A | CK7516A.1000 | CK7516C | |
Capacity | Max swing over bed | mm | Φ400 | Φ400 | Φ400 | Φ400 | Φ400 |
Max swing over slide | mm | Φ260 | Φ260 | Φ260 | Φ260 | Φ260 | |
Max workpiece length | mm | 400 | 1000 | 400 | 1000 | 400 | |
Max turning diameter | mm | Φ285 | Φ285 | Φ285 | Φ285 | Φ285 | |
Max bar diameter | mm | Φ42 | Φ42 | Φ42 | Φ42 | Φ42 | |
Spindle | Hydraulic chuck diameter | mm | Φ165 | Φ165 | Φ165 | Φ165 | Φ165 |
Spindle nose |
| A2-5(GB/T5900.1) | A2-5(GB/T5900.1) | A2-5(GB/T5900.1) | A2-5 (GB/T5900.1) | A2-5(GB/T5900.1) | |
Spindle thru-hole | mm | Φ57 | Φ57 | Φ57 | Φ57 | Φ57 | |
Spindle speed | r/min | 55—5500 | 55—5500 | 80—3500 | 80—3500 | 55—5500 | |
Main motor power(cont/30min) | kW | 11/15 | 11/15 | 7.5/11 | 7.5/11 | 11/15 | |
Tailstock | Quill diameter/travel | mm | Φ70/80 | Φ70/80 | Φ70/80 | Φ70/80 | Φ70/80 |
Center taper | MT No. | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | |
Carriage | Slant degree | DEG | 45° | 45° | 45° | 45° | 45° |
X/Z-axis travel | mm | 165/410 | 165/1030 | 165/410 | 165/1030 | 165/410 | |
X/Z-axis rapid traverse | m/min | 12/16 | 12/16 | 12/16 | 12/16 | 30/24 | |
Turret | Number of stations/ revolving tool stations |
| 8/12 | 8/12 | 8/12 | 8/12 | 8/12 |
Tool section (turning/boring) | mm | 20X20/Φ32 | 20X20/Φ32 | 20X20/Φ32 | 20X20/Φ32 | 20X20/Φ32 | |
Others | Power | kVA | 35 | 35 | 35 | 35 | 35 |
Dimension(L×W×H) | mm | 2370×1670×1970 | 3195×1695×1970 | 2370×1670×1970 | 3195×1695×1970 | 2370×1670×1970 | |
Gross weight | kg | 3000 | 4500 | 3000 | 4500 | 3000 | |







